<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Mesothelioma Interest Group</title>
	<atom:link href="http://imig.org/feed" rel="self" type="application/rss+xml" />
	<link>http://imig.org</link>
	<description>Together to find a cure...</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BRCA1 is an essential mediator of vinorelbine induced apoptosis in mesothelioma</title>
		<link>http://imig.org/archives/1391</link>
		<comments>http://imig.org/archives/1391#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Research]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[carboplatin]]></category>
		<category><![CDATA[cisplatin]]></category>
		<category><![CDATA[microtubules]]></category>
		<category><![CDATA[PARP]]></category>
		<category><![CDATA[vinorelbine]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1391</guid>
		<description><![CDATA[The BRCA1 (breast cancer gene 1) tumour suppressor gene has been reported as a potential predictive biomarker of response to chemotherapy to antimicrotubule agents including vinorelbine, vincristine, paclitaxel and docetaxel. High levels of BRCA1 mRNA expression have been linked to better response rates and improved progression-free survival.

The data presented here highlights that BRCA1-immunonegativity can effectively predict resistance to vinorelbine and microtubule-directed chemotherapy .]]></description>
			<content:encoded><![CDATA[<div id="attachment_1393" class="wp-caption alignright" style="width: 160px"><a href="http://imig.org/wp-content/uploads/2012/01/nrc1431-f2.jpeg" rel="lightbox[1391]"><img class="size-thumbnail wp-image-1393" title="The BRAC1 network " src="http://imig.org/wp-content/uploads/2012/01/nrc1431-f2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The BRAC1 network (from Nature Reviews, http://goo.gl/Nz1Dy)</p></div>
<p>The BRCA1 (breast cancer gene 1) tumour suppressor gene has been reported as a potential predictive biomarker of response to chemotherapy to antimicrotubule agents including vinorelbine, vincristine, paclitaxel and docetaxel. High levels of BRCA1 mRNA expression have been linked to better response rates and improved progression-free survival.</p>
<p>The authors here correlated the BRCA1 levels and the apoptotic response to vinorelbine and found:</p>
<ol>
<li>a strong correlation between vinorelbine sensitivity and BRCA1 expression levels</li>
<li>emergence of resistance to vinorelbine by ablating BRCA1 using siRNA</li>
<li>a dramatic downregulation of BRCA1 following selection for vinorelbine resistance</li>
<li>re-expression of BRCA1 in resistant cells significantly augments their apoptotic response</li>
</ol>
<p>Furthermore, the analysis of 144 primary mesothelioma specimens showed a loss of BRCA1 expression in ~40% of samples.</p>
<p>Altogether, the data presented highlights that BRCA1-immunonegativity can effectively predict resistance to vinorelbine and microtubule-directed chemotherapy .</p>
<p>Of note, it has been shown that BRCA1-deficiency correlates with a better outcome following platinum chemotherapy and clinical trials report on significant antitumor activity following PARP inhibitor treatment in BRCA-deficient patients.<br />
Accordingly, mesotheliomas lacking expression of BRCA1, resistant to vinorelbine and microtubule-directed chemotherapy, might also represent a molecularly defined subgroup of tumors with sensitivity to PARP inhibition and platinum therapy.</p>
<p>Full article <a href="http://www.ncbi.nlm.nih.gov/pubmed/22190288" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMIG2012 Boston</title>
		<link>http://imig.org/archives/1384</link>
		<comments>http://imig.org/archives/1384#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iMig conferences]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1384</guid>
		<description><![CDATA[The 11th International Conference of the iMig will be held Sept. 11-14, 2012 in Boston, MA.
The official website for the meeting is iMig2012.org where the following information is posted:
Building on the success of previous meetings, the Conference will feature workshops, debates, poster sessions and breakout symposia including topics such as immunology, immunotherapy, imaging, pathology as well as surgical pitfalls and challenges.
The Conference will provide the ideal forum to stimulate ideas and establish collaborations as well as to initiate intense discussions about surgery, pathology, new treatments, relevance of biological data and ...]]></description>
			<content:encoded><![CDATA[<p>The 11th International Conference of the iMig will be held Sept. 11-14, 2012 in Boston, MA.<br />
The official website for the meeting is <a href="http://www.imig2012.org/" target="_blank">iMig2012.org</a> where the following information is posted:</p>
<p>Building on the success of previous meetings, the Conference will feature workshops, debates, poster sessions and breakout symposia including topics such as immunology, immunotherapy, imaging, pathology as well as surgical pitfalls and challenges.</p>
<p>The Conference will provide the ideal forum to stimulate ideas and establish collaborations as well as to initiate intense discussions about surgery, pathology, new treatments, relevance of biological data and animal models. Poster viewing opportunities and interactive sessions will foster communications between delegates. Another scientific emphasis will be molecular biology and the sequencing of the mesothelioma genome.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1384/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North American Declaration to Eliminate Asbestos-related Diseases</title>
		<link>http://imig.org/archives/1368</link>
		<comments>http://imig.org/archives/1368#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[iMig.org]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1368</guid>
		<description><![CDATA[iMig has endorsed the North American Declaration to Eliminate Asbestos-related Diseases, which was released today (Dec. 8, 2011).   

We invite our members to read the Declaration and sign the petition. ]]></description>
			<content:encoded><![CDATA[<p>iMig has endorsed the North American Declaration to Eliminate Asbestos-related Diseases, which was released on Dec. 8, 2011.</p>
<p>We invite our members to read the Declaration and sign the petition.</p>
<p>Sign the petition <a href="http://www.asbestosdiseaseawareness.org/archives/8499" target="_blank">here</a>.</p>
<p>Read the Press release <a href="http://imig.org/wp-content/uploads/2011/12/Press-Release_December-8.doc" target="_blank">here</a>.</p>
<p>Read the <a href="http://imig.org/wp-content/uploads/2011/12/North-American-Declaration-for-the-Elimination-of-Asbestos.doc">North American Declaration for the Elimination of Asbestos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Steve Mutsaers speaking about the Mesothelial Cell at the IMIG2010 in Kyoto</title>
		<link>http://imig.org/archives/1335</link>
		<comments>http://imig.org/archives/1335#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos / Lectures]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[iMig]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Mesothelial cells]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1335</guid>
		<description><![CDATA[Dr. Steve Mutsaers speaking about the Mesothelial Cell at the IMIG2010 in Kyoto]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yaKioAHEYGY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Hedy Kindler speaking about Treatment Options at the IMIG2010 in Kyoto</title>
		<link>http://imig.org/archives/1323</link>
		<comments>http://imig.org/archives/1323#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos / Lectures]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[iMig]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1323</guid>
		<description><![CDATA[Dr. Hedy Kindler speaking about Treatment Options at the IMIG2010 in Kyoto.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/96DUIlNA6I8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1323/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polycomb Repressor Complex-2 is a novel target for mesothelioma therapy</title>
		<link>http://imig.org/archives/1319</link>
		<comments>http://imig.org/archives/1319#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Research]]></category>
		<category><![CDATA[DZNep]]></category>
		<category><![CDATA[EZH2]]></category>
		<category><![CDATA[Polycomb]]></category>
		<category><![CDATA[PRC-2]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1319</guid>
		<description><![CDATA[Polycomb group proteins (PcG), proteins that act to regulate transcription, have been implicated in numerous aspects of malignancies especially the ones with an aggressive phenotype and in stem cell biology. Misregulation of Polycomb protein levels often leads to either a block or unscheduled activation of developmental pathways, thereby enhancing the proliferation capability of a cell. Polycomb proteins form at least two distinct complexes, the Polycomb-repressive complexes 1 and 2 (PRC1 and PRC2). There is increasing evidence that PRC complexes have a role in tumor progression and development by blocking differentiation ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1320" class="wp-caption alignright" style="width: 160px"><a href="http://imig.org/wp-content/uploads/2011/11/image001.jpg" rel="lightbox[1319]"><img class="size-thumbnail wp-image-1320" title="PRC2 complex" src="http://imig.org/wp-content/uploads/2011/11/image001-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">PRC2 is shown with PRC1 and various recruiting molecules at a CpG-rich site where it mediates transcriptional repression. The actual mechanism of repression is not yet understood (http://goo.gl/HXwf5).</p></div>
<p>Polycomb group proteins (PcG), proteins that act to regulate transcription, have been <a href="http://www.ncbi.nlm.nih.gov/pubmed/21881606" target="_blank">implicated in numerous aspects of malignancies especially the ones with an aggressive phenotype and in stem cell biology</a>. Misregulation of Polycomb protein levels often leads to either a block or unscheduled activation of developmental pathways, thereby enhancing the proliferation capability of a cell. Polycomb proteins form at least two distinct complexes, the Polycomb-repressive complexes 1 and 2 (PRC1 and PRC2). There is increasing evidence that PRC complexes have a role in tumor progression and development by blocking differentiation and promoting stem cell self-renewal. A <a href="http://www.pnas.org/content/106/13/5324" target="_blank">recent study</a> demonstrated that enhanced EZH2 levels led to growth of Ewing tumors and a consequential inhibition of endothelial and neuroectodermal differentiation. Here the authors find that EZH2, a core component of polycomb repressor complex-2 (PRC-2) is overexpressed in the majority of pleural mesotheliomas and that elevated EZH2 correlates with decreased patient survival.</p>
<p>Inhibition of PRC-2 expression by knock-down or with 3-deazaneplanocin A (DZNep), an S-adenosylhomocysteine hydrolase inhibitor, significantly inhibited proliferation, migration, clonogenicity and tumorigenicity of pleural mesothelioma cells. Furthermore, authors identified a loss of miR-101 or miR-26 in primary MPM specimens, which may explain the EZH2 overexpression. Authors do not conclusively show that DZNep inhibited the malignant phenotype by blocking PRC-2. Nevertheless, these findings warrant further analysis of PcG protein expression in mesotheliomas, and the development of agents targeting PRC-2 expression/activity for treatment.</p>
<p>Read the article <a href="http://www.ncbi.nlm.nih.gov/pubmed/22028491" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandetanib as a potent antitumour agent in mesothelioma</title>
		<link>http://imig.org/archives/1313</link>
		<comments>http://imig.org/archives/1313#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Research]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[RET]]></category>
		<category><![CDATA[Vandetanib]]></category>
		<category><![CDATA[VEGFR2]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1313</guid>
		<description><![CDATA[Many targeted agents, such as anti-VEGF and anti-EGFR blockers, have not shown promise against mesothelioma, at least when used as single agents. However these same targeted agents might be effective when used in combination with chemotherapy or when used in a selected subpopulation. This study tested a variety of targeted agents together with cisplatinum-pemetrexed against 4 mesothelioma lines and found vandetanib, an inhibitor of EGFR/VEGFR2/RET, to be the most effective. Although the agent has multiple effects (see figure), the effect seemed to be explained by the effect on EGFR and ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1314" class="wp-caption alignright" style="width: 160px"><a href="http://imig.org/wp-content/uploads/2011/11/Vandetanibjpg.jpg" rel="lightbox[1313]"><img class="size-thumbnail wp-image-1314" title="Vandetanibjpg" src="http://imig.org/wp-content/uploads/2011/11/Vandetanibjpg-150x150.jpg" alt="Vandetanib mechanism of action" width="150" height="150" /></a><p class="wp-caption-text">Vandetanib mechanism of action</p></div>
<p>Many targeted agents, such as anti-VEGF and anti-EGFR blockers, have not shown promise against mesothelioma, at least when used as single agents. However these same targeted agents might be effective when used in combination with chemotherapy or when used in a selected subpopulation. This study tested a variety of targeted agents together with cisplatinum-pemetrexed against 4 mesothelioma lines and found vandetanib, an inhibitor of EGFR/VEGFR2/RET, to be the most effective. Although the agent has multiple effects (see figure), the effect seemed to be explained by the effect on EGFR and was associated with suppression of phosphorylated Akt. The promise from this and other studies is that clinical trials using targeted agents may be designed in the future in subpopulations with evidence of dependence on that target (&#8220;addiction&#8221;). The targeted agent may then be effective on its own or by decreasing resistance to standard chemotherapy.</p>
<p>Read the article <a href="http://www.nature.com/bjc/journal/v105/n10/full/bjc2011400a.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of mesothelioma with gene-modified PA1STK cells and ganciclovir: a phase I study</title>
		<link>http://imig.org/archives/1309</link>
		<comments>http://imig.org/archives/1309#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[ganciclovir]]></category>
		<category><![CDATA[PA1STK]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1309</guid>
		<description><![CDATA[This article presents the results in humans of the first intrapleural instillation of a genetically modified cell line carrying a thymidine kinase suicide gene in mesothelioma.  From prior work, these instilled cells are thought to adhere to the intrapleural tumor and to form gap junctions.  Then, a pro-drug, ganciclovir, is delivered intravenously, diffuses into the pleural space and is converted by the TK gene in the cells to a toxic drug, ganciclovir-triphosphate, which kills the instilled cells and neighboring tumor cells via a ‘bystander effect’.  The process may also induce ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1310" class="wp-caption alignright" style="width: 160px"><a href="http://imig.org/wp-content/uploads/2011/10/trojan-horse.jpeg" rel="lightbox[1309]"><img class="size-thumbnail wp-image-1310" title="trojan-horse" src="http://imig.org/wp-content/uploads/2011/10/trojan-horse-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Like a Trojan Horse, the genetically modified cells enter the pleural space but carry the seeds of destruction.</p></div>
<p>This article presents the results in humans of the first intrapleural instillation of a genetically modified cell line carrying a thymidine kinase suicide gene in mesothelioma.  From prior work, these instilled cells are thought to adhere to the intrapleural tumor and to form gap junctions.  Then, a pro-drug, ganciclovir, is delivered intravenously, diffuses into the pleural space and is converted by the TK gene in the cells to a toxic drug, ganciclovir-triphosphate, which kills the instilled cells and neighboring tumor cells via a ‘bystander effect’.  The process may also induce an anti-tumor immune response.</p>
<p>In this Phase I study of 15 patients, no objective radiographic response was observed.  Therapeutic levels of GCV in both serum and pleura were achieved within 1h, and GCV trough levels remained above the therapeutic threshold for the duration of GCV treatment. The treatment was well tolerated without any Grade 3 or 4 toxicity. The authors show significant induction of both Th1 and Th2 cytokines, both in serum and pleural effusion.</p>
<p>This article demonstrated that gene-modified cell-based intrathoracic therapy for compartmentalized tumor such as mesothelioma is feasible. Further studies may combine this with efforts to suppress the Th2 cytokine response to enhance an unopposed Th1 response.</p>
<p>Read the article <a href="http://www.nature.com/cgt/journal/vaop/ncurrent/full/cgt201160a.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of the nuclear deubiquitinase BAP1 in the pathogenesis of mesothelioma.</title>
		<link>http://imig.org/archives/1296</link>
		<comments>http://imig.org/archives/1296#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Research]]></category>
		<category><![CDATA[9p21]]></category>
		<category><![CDATA[BAP1]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[CDKN2A]]></category>
		<category><![CDATA[Nf2]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1296</guid>
		<description><![CDATA[In this article, transcriptional deregulation, mediated by inactivation of the nuclear deubiquitinase BAP1, is implicated in the pathogenesis of mesothelioma.  The two most common known genetic alterations in mesotheliomas are 9p21 deletions on CDKN2A and 22q deletions causing NF2 loss. The authors show that another gene with a high rate of non-synonymous mutations is BAP1 (encoding BRCA1-associated protein 1).  Somatic mutations were found in 23% of mesotheliomas.  The study also shows that other common tumor suppressors, such as PTEN and p53, showed few or no mutations, confirming data from previous ...]]></description>
			<content:encoded><![CDATA[<p>In this article, transcriptional deregulation, mediated by inactivation of the nuclear deubiquitinase BAP1, is implicated in the pathogenesis of mesothelioma.  The two most common known genetic alterations in mesotheliomas are 9p21 deletions on CDKN2A and 22q deletions causing NF2 loss. The authors show that another gene with a high rate of non-synonymous mutations is BAP1 (encoding BRCA1-associated protein 1).  Somatic mutations were found in 23% of mesotheliomas.  The study also shows that other common tumor suppressors, such as PTEN and p53, showed few or no mutations, confirming data from previous studies.</p>
<p>BAP1 may target histones and cell cycle checkpoints.  Reintroduction of BAP1 in BAP1-null cells resulted in a modest increase in proliferation, quite a paradoxical result for a gene that supports a tumor suppression factor. Several groups have shown that BAP1 also has a role in cell cycle progression and that re-expression of BAP1 causes growth suppression in vitro and in vivo. So it is possible that, in mesothelioma, inactivation of BAP1 allows for a slower cell proliferation, with a more permissive G1/S checkpoint, causing cells to grow more slowly but uncontrollably.</p>
<p>This paper, published on Nature Genetics in July 2011, has been followed by <a href="http://www.ncbi.nlm.nih.gov/pubmed/21874000" target="_blank">another paper on BAP1 germline mutations in mesothelioma</a>.  Together, these articles shed more light on the pathogenesis of mesothelioma and the implication of transcriptional deregulation in this highly lethal cancer.</p>
<p>Read the article <a href="http://www.ncbi.nlm.nih.gov/pubmed/21642991" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRC inhibition induces apoptosis through p27 nuclear stabilization</title>
		<link>http://imig.org/archives/1276</link>
		<comments>http://imig.org/archives/1276#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Research]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[AKT]]></category>
		<category><![CDATA[cyclin D1]]></category>
		<category><![CDATA[kinase inhibitors]]></category>
		<category><![CDATA[p27]]></category>
		<category><![CDATA[SRC]]></category>

		<guid isPermaLink="false">http://imig.org/?p=1276</guid>
		<description><![CDATA[In this short communication, the authors focus on the SRC pathway, which is hyperactivated in MM specimens and cell lines compared with normal mesothelial cells (Menges et al., 2010). Inhibition of the SRC pathway with the multi-targeted inhibitor dasatinib  has been shown to result in apoptosis, cell cycle arrest and decreased migration and invasion in mesothelioma cell lines (Tsao et al., 2007).
Here the authors test a panel of newly synthesized pyrazolo[3,4-d]pyrimidine derivative SRC kinase inhibitors, that bind the ATP pocket of the SRC kinase, which effectively inhibit SRC activity at nanomolar concentrations.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1284" class="wp-caption alignright" style="width: 160px"><a href="http://imig.org/wp-content/uploads/2011/08/Picture-1.png" rel="lightbox[1276]"><img class="size-thumbnail wp-image-1284" title="Structure of the new SRC inhibitors" src="http://imig.org/wp-content/uploads/2011/08/Picture-1-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Structure of the new SRC inhibitors</p></div>
<p>In this short communication, the authors focus on the SRC pathway, which is hyperactivated in MM specimens and cell lines compared with normal mesothelial cells (<a href="http://www.nature.com/onc/journal/vaop/ncurrent/full/onc2011286a.html#bib27">Menges <em>et al.</em>, 2010</a>). Inhibition of the SRC pathway with the multi-targeted inhibitor dasatinib  has been shown to result in apoptosis, cell cycle arrest and decreased migration and invasion in mesothelioma cell lines (<a href="http://www.nature.com/onc/journal/vaop/ncurrent/full/onc2011286a.html#bib42">Tsao <em>et al.</em>, 2007</a>).<br />
Here the authors test a panel of newly synthesized pyrazolo[3,4-<em>d</em>]pyrimidine derivative SRC kinase inhibitors, which bind the ATP pocket of the SRC kinase and inhibit SRC activity at nanomolar concentrations.</p>
<p>They found that two of these molecules, in particular, were indeed able to inhibit SRC activation and reduce cell viability by induction of apoptosis, p27 stabilization and nuclear localization.<br />
Moreover, they observed a decrease in AKT activity and cyclin D1 levels.</p>
<p>These inhibitors may hold promise against mesothelioma, although in vivo and clinical trials will be needed to assess efficacy and toxicity.</p>
<p>Read the article <a href="http://www.nature.com/onc/journal/vaop/ncurrent/full/onc2011286a.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imig.org/archives/1276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

